Product Details:
Brand | LIVIC |
Size (Diameter) | 4 Inch |
Usage | Stone Cutting |
Cutting Speed (RPM) | 15000 |
Country of Origin | Made in India |
Product Details:
Brand | LIVIC |
Size (Diameter) | 4 Inch |
Usage | Stone Cutting |
Cutting Speed (RPM) | 15000 |
Country of Origin | Made in India |
Product Details:
Usage | Granite Cutting |
Brand | LIVIC |
Size (Diameter) | 4 Inch |
Number of Teeth | 8 |
Cutting Speed (RPM) | 15000 |
Product Details:
Thickness Of Wheel | 6 mm |
Maximum Operating Speed | 15200 |
Brand | LIVIC |
Bore Size | 16mm |
Max Speed | 15200 |
Model Number | CL-252 |
Product Details:
Brand | LIVIC |
Shape | Round |
Color | Green |
Bore | 16mm |
Hardness | WA24R |
Speed | 15200 |
Model Name/Number | CL-251 |
I Deal In | New Only |
Product Details:
Brand | LIVIC |
Usage | Granite Cutting |
Size (Diameter) | 6 Inch |
Cutting Speed (RPM) | 10000 |
Product Details:
Usage | Marble Cutting |
Brand | LIVIC |
Size (Diameter) | 5 Inch |
Cutting Speed (RPM) | 12000 |
Product Details:
Brand | LIVIC |
Size (Diameter) | 5 Inch |
Usage | Granite Cutting |
Product Details:
Brand | LIVIC |
Size (Diameter) | 5 Inch |
Usage | Wood Cutting |
Number of Teeth | 40 |
Cutting Speed (RPM) | 12000 |
Country of Origin | Made in India |